
| Number | ABA | Lower 48 | North Central States | Michigan | Minnesota | Arizona | California |
|---|---|---|---|---|---|---|---|
| #100 | Sanderling | Greater Scaup | Common Nighthawk | Ring-necked Duck | Great Egret | Greater Pewee | Red-shouldered Hawk |
| #200 | Western Kingbird | Cedar Waxwing | Blackburnian Warbler | Horned Lark | Black-bellied Plover | Snowy Egret | Brewer's Sparrow |
| #300 | Sedge Wren | Black-crowned Night-Heron | Pomarine Jaeger | Lark Bunting | |||
| #400 | Lesser Black-backed Gull | Cackling Goose | |||||
| #500 | Arizona Woodpecker | Rufous-crowned Sparrow |
